Mea Nu. | Uaea uamea | Fua(mm) | Mulimuli | Weitht | |||
Fa'atonu(mm) | d | L | I | C | Malosi(KN) | (kg) | |
NUT-1 | 6.6~7.8 | 16 | 370 | 200 | 56 | 45 | 2.1 |
NUT-2 | 9.0~11.5 | 18 | 430 | 250 | 62 | 88 | 3.2 |
NUT-3 | 13.0~14.0 | 22 | 500 | 300 | 74 | 143 | 5.4 |
NUT-4 | 15.0~16.0 | 24 | 580 | 350 | 82 | 164 | 7.2 |
Matou te tuʻuina atu i oloa sili ona lelei, tulafono faʻamaoni ma faʻatuatuaina, tau faʻatauvaʻa, faʻataʻitaʻiga faʻamaonia lelei o laasaga taʻitasi e faʻamautinoa ai le faamalieina o tagata faʻatau, i le faʻatulagaina o le ata lelei o le atinaʻe i le lalolagi atoa, o le a matou tausisia le "Uiga o lo tatou olaga, Faamaoni ma faatuatuaina o lo tatou faavae, tau faatauva o lo tatou manuia” e pei o taiala tau pisinisi.