Cat.Leai. | Fua(mm) | Fa'aletonu uta(KN) | mamafa(kg) | Fig | |||
b | L | Φ | B | ||||
PD-7 | 16 | 80 | 18 | - | 70 | 0.57 | a |
PD-10 | 16 | 80 | 20 | - | 100 | 0.7 | |
PD-12 | 16 | 100 | 24 | - | 120 | 0.9 | |
PD-16 | 18 | 130 | 26 | - | 160 | 1.4 | |
PD-2109 | 26 | 95 | 30 | - | 210 | 2.07 | |
PD-3018 | 32 | 180 | 39 | - | 300 | 5.9 | |
PD-5020 | 38 | 200 | 45 | - | 500 | 8.9 | |
PD-60 | 42 | 160 | 51 | 600 | 9.8 | ||
PD-0770 | 16 | 80 | 18 | - | 70 | 0.57 | |
PD-1080 | 16 | 80 | 20 | - | 100 | 0.7 | |
PD-12100 | 16 | 100 | 24 | - | 120 | 0.9 | |
PD-16130 | 18 | 130 | 26 | - | 160 | 1.4 | |
PD-0785-24 | 16 | 85 | 18 | 24 | 70 | 0.8 | b |
PD-0785-28 | 16 | 85 | 18 | 28 | 70 | 0.9 | |
PD-0785-12 | 16 | 85 | 18 | 32 | 70 | 1 |
Manatua: u'amea u'amea vevela.
Matou te tuʻuina atu i oloa sili ona lelei, tulafono faʻamaoni ma faʻatuatuaina, tau faʻatauvaʻa, faʻataʻitaʻiga faʻamaonia lelei o laasaga taʻitasi e faʻamautinoa ai le faamalieina o tagata faʻatau, i le faʻatulagaina o le ata lelei o le atinaʻe i le lalolagi atoa, o le a matou tausisia le "Uiga o lo tatou olaga, Faamaoni ma faatuatuaina o lo tatou faavae, tau faatauva o lo tatou manuia” e pei o taiala tau pisinisi.